• Home
  • About BID
      • Back
      • Board of Directors
      • BID District Map
      • Documents
  • Events
      • Back
      • Farmer's Market
      • Summer Concert Series
      • Tree Lighting Ceremony
      • Calendar
  • BID at Work
  • BID for Business
      • Back
      • Business Directory
      • Business Directory Map
      • Architectural Review Standards
      • My Business Loan Program
      • Local Eateries
  • Real Estate
      • Back
      • For Sale
      • For Rent
  • City Living
      • Back
      • Live
      • Work
      • Play
      • Shop
      • Parking
      • Education
      • Transportation
  • What's New
      • Back
      • COVID-19
  • Contact

The 2017 Ribbon Cutting and Grand Opening of The Paleteria & Coffee Shop

  • 22008170 1967514606857446 1344372287010385167 n
  • 22008334 1967514286857478 6325500874166491390 n
  • 22008356 1967514206857486 5614842901148349920 n
  • 22008485 1967514310190809 2048581074575676924 n
  • 22045804 1967514806857426 5861916601299903668 n
  • 22045812 1967514400190800 7280167232150457888 n
  • 22045937 1967514633524110 1715883448446502328 n
  • 22046016 1967514356857471 2248482594429289922 n
  • 22046396 1967514646857442 5024829146745113549 n
  • 22046732 1967514496857457 6423343909644859233 n
  • 22046769 1967514186857488 330817988905659558 n
  • 22049853 1967514163524157 7139725195568723205 n
  • 22049988 1967514660190774 2463581504529390660 n
  • 22050128 1967514740190766 8250292684772714861 n
  • 22050149 1967514786857428 1590072421403625748 n
  • 22089210 1967514116857495 1029544645982818765 n  1
  • 22089210 1967514116857495 1029544645982818765 n
  • 22089324 1967514543524119 3579525949969020455 n
  • 22141319 1967514136857493 5426022898566067484 n
  • 22154145 1967514766857430 7835926604630373438 n
/20
  • 22008170 1967514606857446 1344372287010385167 n
  • 22008334 1967514286857478 6325500874166491390 n
  • 22008356 1967514206857486 5614842901148349920 n
  • 22008485 1967514310190809 2048581074575676924 n
  • 22045804 1967514806857426 5861916601299903668 n
  • 22045812 1967514400190800 7280167232150457888 n
  • 22045937 1967514633524110 1715883448446502328 n
  • 22046016 1967514356857471 2248482594429289922 n
  • 22046396 1967514646857442 5024829146745113549 n
  • 22046732 1967514496857457 6423343909644859233 n
  • 22046769 1967514186857488 330817988905659558 n
  • 22049853 1967514163524157 7139725195568723205 n
  • 22049988 1967514660190774 2463581504529390660 n
  • 22050128 1967514740190766 8250292684772714861 n
  • 22050149 1967514786857428 1590072421403625748 n
  • 22089210 1967514116857495 1029544645982818765 n  1
  • 22089210 1967514116857495 1029544645982818765 n
  • 22089324 1967514543524119 3579525949969020455 n
  • 22141319 1967514136857493 5426022898566067484 n
  • 22154145 1967514766857430 7835926604630373438 n

Upcoming Events

Tue Feb 02 @ 8:00PM -
Common Council Meeting
Tue Feb 16 @ 8:00PM -
Common Council Meeting

fb icon

Quick Links

  • Middletown Website
  • DRI Website
  • Paramount Theatre
  • Newsletter Signup
  • Document Center
  • Photo Gallery

What's New

  • Calling all Restaurants!
  • Happy New Year
  • Happy Kwanzaa
  • Merry Christmas
  • Looking for a last minute present? Find it Downtown!

© Copyright City of Middletown BID. All Rights Reserved.

Website Design and Hosting by: Edmunds GovTech

login main